Dea Diana S

/

How to select the right frame for your lighting module?

Choosing the right frame always starts with selecting the correct module size. In the Karizma Luce modular system — including families like Dea Athena — every lighting module comes in a defined size: XS, S, or M. This size determines the matching frame required for a precise and seamless installation. The frame guarantees the correct cut-out dimensions, depth, and technical fit. After selecting the module size, designers can choose between different frame styles, based on the desired visual effect and ceiling integration. Trimmed frames create a visible border around the luminaire. They support a defined ceiling detail and are often used in environments where contrast or accent is part of the design language. Karizma Luce offers classic trimmed frames as well as ultra-thin trim versions, where the visible edge is minimal for a more subtle appearance. Trimless frames provide full ceiling integration. The frame disappears, leaving only the light visible. This version also supports modular installation: multiple frames can be connected directly. The system guarantees a consistent distance between modules, creating a clean, aligned light pattern — ideal for architectural projects with continuous light lines or grids. All frames are standardly black or white. Other colours or special finishes are available on request for bespoke interiors. Precise installation is essential. Trimless frames require finishing with plaster or filler for perfect ceiling integration. Trimmed frames allow faster installation with a clear border covering the cut-out edge. Would you like to explore all available frames and options? Download our dedicated Frames brochure here for a complete overview. Or discover all trimless luminaires and trimmed luminaires in our collection to combine modules and frames freely.
Aktiva filter: 6/6
247A092724BG00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092724BM00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092724CH00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092724CO00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092724GO00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092724SG00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092724WH00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 24 ° 800 lm
247A092745BG00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092745BM00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092745CH00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092745CO00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092745GO00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092745SG00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092745WH00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 45 ° 800 lm
247A092755BG00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 55 ° 800 lm
247A092755BM00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 55 ° 800 lm
247A092755CH00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 55 ° 800 lm
247A092755CO00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 55 ° 800 lm
247A092755GO00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 55 ° 800 lm
247A092755SG00 2700 K 90 927 (2700K / CRI90) BXRE-27G1000-A-83 55 ° 800 lm
    • Chromaticity tolerance 3 MacAdam
    • CRI 90
    • Housing material Aluminum Die Cast
    • IP klass IP43/IP20
    • Drivdon Separate Available
    • Warranty 5Y
    • Light source Dim to Warm (1800K - 3000K / CRI90), 930 (3000K / CRI90), 927 (2700K / CRI90), 940 (4000K / CRI90)
    • Light source energy class F
    • Optic Reflector
    • Product tags MODULE
    • Dimring Casambi, DALI, Phase Cut
    • Light source identifier BXRE-40G1000-A-83, BXRE-30G1000-A-83, BXRE-27G1000-A-83
    • Mått Ø60x77mm
    • Cut out dimension Based on selected framemm