Offertförfrågan
Dea Amor S
What’s not to love about the Dea Amor? His refined design, the stylish colour variants, the countless lighting options: the Dea Amor shows the best side of every room in his own loving way. This square recessed luminaire really is a keeper.
/
cri | 90 |
cct | 2700K, 3000K, 4000K |
chromaticity tolerance | 3 MacAdam |
cutout dimension | Ø60mm |
elclass | Class II |
housingmaterial | Aluminum Die Cast |
ip rating | IP43/IP20 |
led power w | 8.5W |
lifetime | 50000h |
lightsource | 927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90) |
lightsource energyclass | F |
lightsource identifier | CLU701-1002C4-273H5K2, CLU701-1002C4-303H5K2, CLU701-1002C4-403H5K2 |
luminaire color | Black, White |
luminaire dimension | 65x65x71mm |
lightsource energy class | F |
mains voltage | N/A |
nominal fa ma | 250mA |
nominal fv v | 31V |
optic | Reflector |
powersupply | Separate Available |
reflector color | Black High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White |
system efficiency | 60lm/W, 62lm/W, 63lm/W, 64lm/W, 65lm/W, 66lm/W, 67lm/W, 70lm/W, 72lm/W, 73lm/W |
system power | 10W |
warranty | 5Y |
SKU |
|
Offertförfrågan | |
---|---|---|---|