Offertförfrågan
Dea Amor M
What’s not to love about the Dea Amor? The refined design, the stylish colour variants, the countless lighting options: the Dea Amor shows the best side of every room in his own loving way. This square recessed luminaire really is a keeper.
/
cri | 90 |
cct | 2700K, 3000K, 4000K |
chromaticity tolerance | 3 MacAdam |
cutout dimension | Ø78mm |
elclass | Class II |
housingmaterial | Aluminum Die Cast |
ip rating | IP43/IP20 |
led power w | 12.5W |
lifetime | 50000h |
lightsource | 927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90) |
lightsource energyclass | E, F |
lightsource identifier | CLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1 |
luminaire color | Black, White |
luminaire dimension | 83x83x84mm |
lightsource energy class | E, F |
mains voltage | N/A |
nominal fa ma | 350mA |
nominal fv v | 34.1V |
optic | Reflector |
powersupply | Separate Available |
reflector color | Black High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White |
system efficiency | 77lm/W, 80lm/W, 81lm/W, 84lm/W, 85lm/W, 86lm/W, 87lm/W, 89lm/W, 93lm/W |
system power | 14W |
warranty | 5Y |
SKU |
|
Offertförfrågan | |
---|---|---|---|