Offertförfrågan
Dea Fauna S duo
How lucky can you be? With its stylish design and its extensive possibilities to fine-tune the Dea Fortuna brings joy to every place. The light sources can be controlled independently of each other, giving you the opportunity to add that magical touch anywhere you like. Now it is up to you to choose which of the distinctive colour variants suits your project best. On request available in 24°.
/
cri | 90 |
cct | 2700K, 3000K, 4000K |
chromaticity tolerance | 3 MacAdam |
cutout dimension | N/A |
elclass | Class II |
housingmaterial | Aluminum Die Cast |
ip rating | IP20 |
led power w | N/A |
lifetime | 50000h |
lightsource | 927 (2700K / CRI90), 930 (3000K / CRI90), 940 (4000K / CRI90) |
lightsource energyclass | E, F |
lightsource identifier | CLU028-1204C4-273H5M3-F1, CLU028-1204C4-303H5M3-F1, CLU028-1204C4-403H5M3-F1 |
luminaire color | Black, White |
luminaire dimension | 170x87x108mm |
lightsource energy class | E, F |
mains voltage | 220-240V / 50 -60Hz |
nominal fa ma | N/A |
nominal fv v | N/A |
optic | Reflector |
powersupply | Included ON/OFF |
reflector color | Black High Gloss, Black Matt, Chrome, Copper, Gold, Silver High Gloss, White |
system efficiency | 72lm/W, 76lm/W, 77lm/W, 79lm/W, 80lm/W, 82lm/W, 83lm/W, 84lm/W, 85lm/W, 86lm/W, 89lm/W, 90lm/W, 91lm/W |
system power | 2x10.5W |
warranty | 5Y |
SKU |
|
Offertförfrågan | |
---|---|---|---|